0.29 Acres
Title
Global Real Estate Advisor
Phone
Email address
| Water Source | Utility District |
|---|---|
| Utilities | Propane Needed, Electricity Available, Underground Utilities |
| Lot Features | On Golf Course |
| Sewer | Utility District |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| Date Sold | August 16, 2024 |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 20240714 |
| Type | Land |
| View Description | Panoramic, Trees/Woods, Mountain(s), Golf Course, Ski Resort, Meadow |
| SALES PRICE | $300,000 |
|---|
She understands the power of technology in marketing properties, as well as the nuances of thoughtful presentation. Curated communication - the right message to the right audience at the right time, from listing to closing, is a key to her success.
Let's Connect