5 Beds 6 Baths 4,580 Sq.Ft. 0.29 Acres
Title
Global Real Estate Advisor
Phone
Email address
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood, Stone, Tile |
| Fireplace | Fireplace: Living Room, Family Room, Master Bedroom, Gas Fireplace, Stone |
| Appliances | Range, Oven, Microwave, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
| Other Interior Features | High Ceilings, High Speed Internet, Family Room, Great Room, Office, Formal Dining, Den, Mud Room |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Utility District, Well |
| Utilities | Propane, Cable Connected |
| ROOF | Composition |
| Lot Features | On Golf Course, Landscaped |
| Parking | Two, Attached, Insulated, Garage Door Opener, Oversized, Parking Pad |
| Heat type | Propane, CFAH |
| Air Conditioning | Air Conditioning |
| Sewer | Utility District |
| Substructure | Concrete Perimeter |
| Disability Features | Accessible Hallway(s), Few Steps, Accessible Entrance |
| HOA Amenities | Golf Course, Cross Country Skiing, Down Hill Skiing |
| Security Features | Audio Surveillance, Closed Circuit Camera(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,580 Sq.Ft. |
| TOTAL AREA | 4,580 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 20240697 |
| Type | Residential |
| Year Built | 1995 |
| Architecture Styles | Mountain |
| View Description | Panoramic, Trees/Woods, Mountain(s), Golf Course, Ski Resort, Meadow |
| SALES PRICE | $3,450,000 |
|---|---|
| HOA Fees | $1,200 |
She understands the power of technology in marketing properties, as well as the nuances of thoughtful presentation. Curated communication - the right message to the right audience at the right time, from listing to closing, is a key to her success.
Let's Connect