0.27 Acres
Title
Global Real Estate Advisor
Phone
Email address
| Water Source | Water Company |
|---|---|
| Utilities | Natural Gas Available, Electricity Available, Above Ground |
| Lot Features | Greenbelt |
| Sewer | Utility District |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| Date Sold | September 15, 2025 |
| LOT SIZE | 0.27 Acres |
| MLS® ID | 20251143 |
| Type | Land |
| Water Frontage | Buoy Limited, Shared Pier |
| View Description | Lake, Mountain(s) |
| SALES PRICE | $595,000 |
|---|---|
| HOA Fees | $240/yr |
She understands the power of technology in marketing properties, as well as the nuances of thoughtful presentation. Curated communication - the right message to the right audience at the right time, from listing to closing, is a key to her success.
Let's Connect